List of all members.
Public Member Functions |
| sCylinderBoxData (dxGeom *Cylinder, dxGeom *Box, int flags, dContactGeom *contact, int skip) |
void | _cldInitCylinderBox () |
int | _cldTestAxis (dVector3 &vInputNormal, int iAxis) |
int | _cldTestEdgeCircleAxis (const dVector3 &vCenterPoint, const dVector3 &vVx0, const dVector3 &vVx1, int iAxis) |
int | _cldTestSeparatingAxes () |
int | _cldClipCylinderToBox () |
void | _cldClipBoxToCylinder () |
int | PerformCollisionChecking () |
Public Attributes |
dMatrix3 | m_mCylinderRot |
dVector3 | m_vCylinderPos |
dVector3 | m_vCylinderAxis |
dReal | m_fCylinderRadius |
dReal | m_fCylinderSize |
dVector3 | m_avCylinderNormals [nCYLINDER_SEGMENT] |
dMatrix3 | m_mBoxRot |
dVector3 | m_vBoxPos |
dVector3 | m_vBoxHalfSize |
dVector3 | m_avBoxVertices [8] |
dVector3 | m_vDiff |
dVector3 | m_vNormal |
dReal | m_fBestDepth |
dReal | m_fBestrb |
dReal | m_fBestrc |
int | m_iBestAxis |
dVector3 | m_vEp0 |
dVector3 | m_vEp1 |
dReal | m_fDepth0 |
dReal | m_fDepth1 |
dGeomID | m_gBox |
dGeomID | m_gCylinder |
dContactGeom * | m_gContact |
int | m_iFlags |
int | m_iSkip |
int | m_nContacts |
The documentation for this struct was generated from the following file:
- collision_cylinder_box.cpp